BorderLayoutBoxedLayoutOpenLayout Maximum textMedium textSmall text



Friday, July 30, 2010
   
Qualification Times Minimize
 
2010 Qual Times 
Saturday Individual Events
 
Girls Age Group Event Boys
Q Time Event # Event # Q Time
1:27.50 1 9-10 100 IM 2 1:27.50
1:18.00 3 11-12 100 IM 4 1:18.00
1:15.00 5 13-14 100 IM 6 1:08.00
1:12.00 7 15-18 100 IM 8 1:04.00
21.50 9 6 & Under 25 Free 10 22.00
17.00 11 7-8 25 Free 12 17.00
15.00 13 9-10 25 Free 14 15.00
30.00 15 11-12 50 Free 16 29.50
29.00 17 13-14 50 Free 18 27.00
28.00 19 15-18 50 Free 20 25.00
27.50 21 6 & Under 25 Back 22 28.00
22.00 23 7-8 25 Back 24 22.00
19.00 25 9-10 25 Back 26 19.00
37.00 27 11-12 50 Back 28 37.00
35.50 29 13-14 50 Back 30 33.50
1:15.00 31 15-18 100 Back 32 1:07.00

Saturday Relay Events

Girls Age Group Event Boys
Q Time Event # Event # Q Time
No Time 33 6 & Under Mixed 100 Free Relay 33 No Time
No Time 35 7-8 100 Med Relay 36 No Time
No Time 37 9-10 100 Med Relay 38 No Time
No Time 39 11-12 200 Med Relay 40 No Time
No Time 41 13-14 200 Med Relay 42 No Time
No Time 43 15-18 200 Med Relay 44 No Time

Sunday Individual Events

Girls Age Group Event Boys
Q Time Event # Event # Q Time
38.00 45 7-8 50 Free 46 38.50
33.50 47 9-10 50 Free 48 33.00
1:07.00 49 11-12 100 Free 50 1:07.00
1:04.00 51 13-14 100 Free 52 59.50
1:02.00 53 15-18 100 Free 54 56.00
23.50 57 7-8 25 Breast 58 24.00
20.00 59 9-10 25 Breast 60 20.50
39.50 61 11-12 50 Breast 62 40.00
38.00 63 13-14 50 Breast 64 36.50
1:22.00 65 15-18 100 Breast 66 1:14.00
19.50 69 7-8 25 Fly 70 20.50
16.50 71 9-10 25 Fly 72 17.00
34.50 73 11-12 50 Fly 74 34.50
33.00 75 13-14 50 Fly 76 30.00
31.00 77 15-18 50 Fly 78 28.00

Sunday Relay Events

Girls Age Group Event Boys
Q Time Event # Event # Q Time
No Time 79 7-8 100 Free Relay 80 No Time
No Time 81 9-10 100 Free Relay 82 No Time
No Time 83 11-12 200 Free Relay 84 No Time
No Time 85 13-14 200 Free Relay 86 No Time
No Time 87 15-18 200 Free Relay 88 No Time
  

Copyright 2009 by SacValley MOC